STATUTORY OFFICERS
STATUTORY OFFICERS
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr B N Narasimha Murthy | Chancellor | Male | Administration | Administration |
2 | Prof Dr Srikanta Murthy K | Vice Chancellor | Male | Administration | Administration |
3 | Dr D Hanumanth Rao Naidu | Registrar (Administration) | Male | Administration | Administration |
4 | Prof Dr Thothathri Venugopal | Registrar (Evaluation) | Male | Evaluation | Evaluation |
5 | CA R Sivasankari | Finance Officer | Female | Finance and Accounts | Finance and Accounts |
OFFICERS AND DIRECTORS
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Prof Dr Thothathri Venugopal | Dean | Male | Research and Innovation Council | Research and Innovation Council |
2 | Prof Dr Thothathri Venugopal | Director - Muddenahalli | Male | Administration | Administration |
3 | Dr Raghupathi A R | Dean and Director | Male | Administration | Medical Education |
4 | Prof Minakshi Biswal | Director - Nallakadirenahalli Campus | Female | Administration | Administration |
5 | Mr S A Vasudev | Director | Male | Innovation and Incubation Centre | Innovation and Incubation Centre |
6 | Mr Sathyanarayan R Kumar | Director | Male | Skill Development Centre | Skill Development Centre |
7 | Ms Revathi Ramachandran | Director | Female | Nada Gurukulam | Nada Gurukulam |
8 | Mr Gopinath K P | Director - SSS Samagamam Stadium Operations | Male | Physical Education and Sports | Physical Education and Sports |
TEACHING STAFF
Mathematics:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Praveen Kumar Lavudi | Assistant Professor | Male | Mathematical and Computational Sciences | Mathematics |
2 | Dr Jyotsna Lambadi | Assistant Professor | Female | Mathematical and Computational Sciences | Mathematics |
3 | Dr Roja A | Assistant Professor | Female | Mathematical and Computational Sciences | Mathematics |
4 | Mr Raman S | Assistant Professor | Male | Mathematical and Computational Sciences | Mathematics |
5 | Dr Meenakshi S | Assistant Professor | Female | Mathematical and Computational Sciences | Mathematics |
6 | Dr Prasanth Kumar Nayak | Assistant Professor | Male | Mathematical and Computational Sciences | Mathematics |
7 | Dr Tania Biswas | Assistant Professor | Female | Mathematical and Computational Sciences | Mathematics |
Computer Science:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Sathyanarayanan S | Associate Professor | Male | Mathematical and Computational Sciences | Computer Science |
2 | Dr Satish Kumar | Assistant Professor | Male | Mathematical and Computational Sciences | Computer Science |
3 | Mr Pradeep Kurdkar | Assistant Professor | Male | Mathematical and Computational Sciences | Computer Science |
4 | Dr Chandrashekhar V G | Assistant Professor | Male | Mathematical and Computational Sciences | Computer Science |
5 | Mr Shreenidhi B | Assistant Professor | Male | Mathematical and Computational Sciences | Computer Science |
6 | Dr B Chidambar | Assistant Professor | Male | Mathematical and Computational Sciences | Computer Science |
7 | Mr Kurapati Venkata Nagarjuna | Assistant Professor | Male | Mathematical and Computational Sciences | Computer Science |
8 | Mr Ravi Kumar Potluri | Guest Faculty | Male | Mathematical and Computational Sciences | Computer Science |
Physics:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Krishna Jyothi Nadella | Associate Professor | Female | Physical and Chemical Sciences | Physics |
2 | Dr Rini Ganguly | Assistant Professor | Female | Physical and Chemical Sciences | Physics |
3 | Dr Sabitha Mohan | Assistant Professor | Female | Physical and Chemical Sciences | Physics |
4 | Dr K Jayanthi | Assistant Professor | Female | Physical and Chemical Sciences | Physics |
5 | Dr B S Shivashankar | Assistant Professor | Male | Physical and Chemical Sciences | Physics |
6 | Dr Nithin Vogirala | Assistant Professor | Male | Physical and Chemical Sciences | Physics |
7 | Dr PVNM Kaushik | Assistant Professor | Male | Physical and Chemical Sciences | Physics |
Chemistry:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr T Bhaskara Rao | Associate Professor | Male | Physical and Chemical Sciences | Chemistry |
2 | Dr Vagish C B | Assistant Professor | Male | Physical and Chemical Sciences | Chemistry |
3 | Dr Shwetha J C | Assistant Professor | Female | Physical and Chemical Sciences | Chemistry |
Life Sciences:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Santosh Kumar Singh | Associate Professor | Male | Life Sciences | Life Sciences |
2 | Dr Ramya R | Assistant Professor | Female | Life Sciences | Life Sciences |
3 | Dr Uppuluri Lakshmi Sahitya | Assistant Professor | Female | Life Sciences | Life Sciences |
4 | Dr Kritish De | Assistant Professor | Male | Life Sciences | Life Sciences |
5 | Dr Shambulingappa Gamannanavar | Assistant Professor (Agricultural) | Male | Life Sciences | Life Sciences |
6 | Dr Nidheesh K S | Assistant Professor | Male | Life Sciences | Life Sciences |
7 | Dr Neethu Asokan | Assistant Professor | Female | Life Sciences | Life Sciences |
8 | Dr Rajeshwari Ullagaddi | Assistant Professor | Female | Life Sciences | Life Sciences |
9 | Mr Patil Santhosh | Teaching Assistant | Male | Life Sciences | Life Sciences |
10 | Mr Megharaj Ramatal | Teaching Assistant (Agricultural) | Male | Life Sciences | Life Sciences |
11 | Ms Chandragiri Venkat Priyanka | Teaching Assistant | Female | Life Sciences | Life Sciences |
History:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Yadava Raghu | Assistant Professor | Male | Humanities and Social Sciences | History |
2 | Dr Seelam Srinivasa Rao | Assistant Professor | Male | Humanities and Social Sciences | History |
3 | Dr Krishna Kumar Panjaje | Assistant Professor | Male | Humanities and Social Sciences | History |
Economics
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr TS Raghavan | Professor (Honorary) | Male | Humanities and Social Sciences | Economics |
2 | Prof K Anandan | Professor | Male | Humanities and Social Sciences | Economics |
3 | Ms Rajasulochana | Adjunct Faculty | Female | Humanities and Social Sciences | Economics |
4 | Mr Yogeshbaba K | Assistant Professor | Male | Humanities and Social Sciences | Economics |
5 | Dr Manju M K | Assistant Professor | Male | Humanities and Social Sciences | Economics |
6 | Dr Sanganagouda Patil | Assistant Professor | Male | Humanities and Social Sciences | Economics |
7 | Mr Kailas Baban Datir | Assistant Professor | Male | Humanities and Social Sciences | Economics |
8 | Mr Jonnadula Ashok Kumar | Teaching Assistant | Male | Humanities and Social Sciences | Economics |
Philosophy
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Swami Shantivratananda | Visiting Professor | Male | Humanities and Social Sciences | Philosophy |
Sanskrit and Vedic Studies:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Rakesh Kumar Upadhyay | Visiting and Consulting Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
2 | Dr Shridhar Bhat | Associate Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
3 | Dr Naveen Bhat S | Assistant Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
4 | Dr Shambhunath Bhat | Assistant Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
5 | Ms Sai Rashmi | Assistant Professor (Part Time) | Female | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
6 | Mr Ganesh Bhat S | Assistant Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
7 | Mr Dibakar Chakrabortty | Assistant Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
8 | Ms S P Tejaswi | Assistant Professor | Female | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
9 | Dr Brijesh Kumar Mishra | Assistant Professor | Male | Sanskrit and Vedic Studies | Sanskrit and Vedic Studies |
Kannada:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Manjunatha | Associate Professor | Male | Languages | Kannada |
2 | Dr Hemanth Kumar S | Assistant Professor | Male | Languages | Kannada |
3 | Dr Meghana K | Assistant Professor | Female | Languages | Kannada |
4 | Dr Ashoka N S | Assistant Professor | Male | Languages | Kannada |
English:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Sai Leela KP | Senior Faculty | Female | Languages | English |
2 | Dr Phani Kiran Pothumarthi | Associate Professor | Female | Languages | English |
3 | Mr Soubhik Karmakar | Assistant Professor | Male | Languages | English |
4 | Mr Ajay M | Assistant Professor | Male | Languages | English |
5 | Ms Manjari Shukla | Guest Faculty | Female | Languages | English |
6 | Ms Swetha Itagi | Trainer - English Communication (Spoken and Written) | Female | Languages | English |
Performing Arts:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Dundayya Pujer | Assistant Professor | Male | Performing Arts | Music |
2 | Mr Shreerama Bhat B | Assistant Professor | Male | Performing Arts | Music |
3 | Ms Shailajakumari A | Assistant Professor | Female | Performing Arts | Music |
4 | Mr Abhirama Bode | Assistant Professor | Male | Performing Arts | Music |
5 | Mr Prafulla Kumar Meher | Assistant Professor | Male | Performing Arts | Music |
6 | Dr Neelam Patel | Assistant Professor | Female | Performing Arts | Music |
7 | Ms Mangalam Shankar | Senior Visiting Faculty | Female | Performing Arts | Music |
8 | Mr Sajeev Sreekumaran | Senior Visiting Faculty | Male | Performing Arts | Music |
9 | Mr Sumit S Nayak | Guest Faculty | Male | Performing Arts | Music |
10 | Mr N G Ravi | Guest Faculty | Male | Performing Arts | Music |
11 | Ms S V Meenakshi | Guest Faculty | Female | Performing Arts | Music |
12 | Ms Y G Srilatha | Guest Faculty | Female | Performing Arts | Music |
13 | Mr Mangali Tirumala | Accompanist | Male | Performing Arts | Music |
14 | Ms Nayana Shivaram | Assistant Professor | Female | Performing Arts | Dance |
Physical Education:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Rajesh S | Assistant Professor | Male | Physical Education | Physical Education |
2 | Mr Santosh Alamatti | Teaching Assistant | Male | Physical Education | Physical Education |
3 | Mr C S Hanumanth Reddy | Yoga Coordinator | Male | Physical Education | Physical Education |
4 | Ms M Vasanti | Yoga Instructor | Female | Physical Education | Physical Education |
5 | Mr Mallikarjun | Physical Instructor | Male | Physical Education | Physical Education |
Skill Development Centre:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Keshavanath R | Assistant Director | Male | Skill Development Centre | Skill Development Centre |
2 | Mr Syed Altaf Pasha | Senior Trainer | Male | Skill Development Centre | Skill Development Centre |
3 | Mr Rethinakumar Sambantham | Senior Trainer | Male | Skill Development Centre | Skill Development Centre |
4 | Mr Raghavendra | Trainer | Male | Skill Development Centre | Skill Development Centre |
5 | Mr Prashant R Kulkarni | Trainer - Plumbing | Male | Skill Development Centre | Skill Development Centre |
NGO MILES - Management, Innovation, Leadership, Entrepreneurship and Sustainability:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Prof Mallikarjun Alagawadi | Visiting Professor | Male | NGO MILES | NGO MILES |
2 | Prof Shivashankaragouda V Patil | Visiting Professor | Male | NGO MILES | NGO MILES |
3 | Ms Anala Padmanabha | Adjunct Faculty | Female | NGO MILES | NGO MILES |
4 | Mr Chetan Mukund Dixit | Adjunct Faculty | Male | NGO MILES | NGO MILES |
NON-TEACHING STAFF
IT:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Meesala Murali Krishna Kishore | Senior Technical Assistant - Computers | Male | IT | IT |
2 | Mr Darshan A N | Senior Technical Assistant - Computers | Male | IT | IT |
3 | Mr Vinod Kumar Nirale | Senior Technical Assistant - Computers | Male | IT | IT |
Human Resources:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Tarashankar Chakravarty | General Manager | Male | Human Resources | Human Resources |
2 | Mr Subrahmani N | Assistant Manager (HR) | Male | Human Resources | Human Resources |
3 | Mr Vinay Kumar N | Assistant Manager (HR) | Male | Human Resources | Human Resources |
4 | Mr K Kashyap | HR Executive | Male | Human Resources | Human Resources |
Administration:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Ramakrishna K | Assistant Manager (Administration) | Male | Administration | Administration |
2 | Mr Balathiruppathi | Senior Manager - Operations | Male | Administration | Administration |
3 | Mr PSMS Sarma | Assistant Manager (Administration) | Male | Administration | Administration |
4 | Mrs Vaishali Kulkarni | Senior Assistant Manager | Female | Administration | Administration |
5 | Mr Prasanna Prakash S | Executive - Admin | Male | Administration | Administration |
6 | Mr Avinash A | Assistant Manager (Administration) | Male | Administration | Administration |
7 | Mr Bhupal Santosh | Executive Assistant | Male | Administration | Administration |
8 | Mr Siddaling | Office Assistant | Male | Administration | Administration |
9 | Ms Venkatalakshmi | Admin Assistant | Male | Administration | Administration |
Engineering and Maintenance:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Umesh | Assistant Engineer | Male | Engineering and Maintenance | Engineering |
2 | Mr Prashant | Junior Engineer | Male | Engineering and Maintenance | Engineering |
3 | Mr Suresh H V | Maintenance Supervisor | Male | Engineering and Maintenance | Maintenance |
Finance and Accounts:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Ms Vidhya Ananda Shetty | Assistant Manager - Finance and Accounts | Female | Finance and Accounts | Finance and Accounts |
2 | Ms Sai Suparna P | Executive - Finance & Accounts | Female | Finance and Accounts | Finance and Accounts |
Examination:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Sai Krishna Rachiraju | Senior Executive - Examinations | Male | Examination | Examination |
2 | Mr Rajesh Jegadeesan | Executive - Examinations | Male | Examination | Examination |
3 | Ms Gayathri H | Executive - Examinations | Female | Examination | Examination |
4 | Ms Gayathri G | Assistant - Examinations | Female | Examination | Examination |
5 | Mr Murali S | Executive - Examinations | Male | Examination | Examination |
6 | Mr Rajivkumar | Executive - Examinations | Male | Examination | Examination |
Library:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Dr Ambaraya B M | Assistant Librarian | Male | Library | Library |
2 | Mr Bejjam Sri Hari | Library Assistant | Male | Library | Library |
3 | Mr Anilkumar V | Library Assistant | Male | Library | Library |
4 | Mr Ramesh V | Assistant Librarian | Male | Library | Library |
Laboratory:
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Ms Khustar Banu | Senior Lab Assistant | Female | Physical and Chemical Sciences | Physical and Chemical Sciences |
2 | Ms Gaddam Dharma Devi | Senior Technical Assistant - Laboratory | Female | Life Sciences (Laboratory) | Life Sciences (Laboratory) |
3 | Ms Anusha B L | Lab Assistant | Female | Physical and Chemical Sciences (Laboratory) | Physical and Chemical Sciences (Laboratory) |
Support Staff
No | Name | Designation | Gender | Department | Discipline/Section |
---|---|---|---|---|---|
1 | Mr Ramesh | Office Attendant | Male | Office Support | Office Support |
2 | Mr Suresh | Office Attender | Male | Office Support | Office Support |